This series is a new type of high-efficiency linear track light. It is highly flexible to the lighting tasks in the industrial and retail sectors. Type A applies a high-transmission PC optical lens, 30°/60°/90°/30*90°/double asymmetric 20° to have various lig hting distribution. Type B adopts opal cover for uniform illumination. Both A and B series CCT interchangeable available. The whole series adopt 4 wires 3 phases universal track adapter, support 6 wires 3 phases DALI version as well, all of which support DIP switch power adjustment. It also can be flexibly combined with track spotlights on the same track rail for general lighting & accent lighting. Applicable for retrofit and new mounting with EU standard track system.
Application Areas: It's widely applied in shopping mall, supermarket, workshop, warehouse, and other similar commercial, industrial applications.
TL151A
| Code | TL151A-600-30W | TL151A-1200-60W | TL151A-1500-75W | TL151A-1500-100W | ||
|---|---|---|---|---|---|---|
| Dimension(mm) | L605.8*W79.5*H62.5 | L1205.8*W79.5*H62.5 | L1505.8*W79.5*H62.5 | L1505.8*W79.5*H62.5 | ||
| Watt(W) | 30W MAX (26W/22W/20W optional) | 60W MAX (53W/46W/39W optional) | 75W MAX (67W/59W/51W optional) | 100W MAX (90W/80W/70W optional) | ||
| Rated Input Voltage | AC220-240V | |||||
| Input Voltage | AC198-264V | |||||
| Light Source | SMD | |||||
| SDCM | <6 | |||||
| CCT(K) | 1-CCT: 3000K / 4000K || 3-CCT: 3000K+4000K+5700K | |||||
| CCT Selection DIP Switch | YES | |||||
| Luminous Flux (lm) ±5% CRI80 | 1-CCT | Non-DIM | 30W: 4900-5300 26W: 4200-4800 22W: 3500-4000 20W: 3200-3300 | 60W: 9600-10600 53W: 8800-9600 46W: 7700-8600 39W: 6500-7200 | 75W: 12000-13300 67W: 11000-12000 59W: 9500-10600 51W: 8000-9000 | 100W: 16000-17400 90W: 14400-16000 80W: 12800-14300 70W: 11200-12500 |
| DALI | 30W: 4900-5300 26W: 4200-4800 22W: 3500-4000 20W: 3200-3300 | 60W: 9600-10600 53W: 8800-9600 46W: 7700-8600 39W: 6500-7200 | 75W: 12000-13300 67W: 11000-12000 59W: 9500-10600 51W: 8000-9000 | 100W: 16000-17400 90W: 14400-16000 80W: 12800-14300 70W: 11200-12500 | ||
| 3-CCT | Non-DIM (90° and 90*30°) | 30W: 4770-5100 26W: 4180-4500 22W: 3580-3870 20W: 3300-3580 | 60W: 9500-10000 53W: 8600-9000 46W: 7600-8000 39W: 6600-7050 | 75W: 11000-12800 67W: 10200-11600 59W: 9500-10500 51W: 8600-9280 | - | |
| Non-DIM (Double asymmetric 20°) | 30W: 4200-4400 26W: 3800-4000 22W: 3400-3600 20W: 3000-3200 | 60W: 7600-8000 53W: 6940-7000 46W: 5930-6200 39W: 5200-5500 | 75W: 12000-13000 67W: 10700-11600 59W: 9400-10300 51W: 8200-9000 | - | ||
| DALI (90° and 90*30°) | 30W: 4770-5100 26W: 4180-4500 22W: 3580-3870 20W: 3300-3580 | 60W: 9500-10000 53W: 8600-9000 46W: 7600-8000 39W: 6600-7050 | 75W: 11000-12800 67W: 10200-11600 59W: 9500-10500 51W: 8600-9280 | - | ||
| DALI (Double asymmetric 20°) | 30W: 4200-4400 26W: 3800-4000 22W: 3400-3600 20W: 3000-3200 | 60W: 7540-7740 53W: 6940-7000 46W: 5930-6200 39W: 5100-5380 | 75W: 12000-13000 67W: 10700-11600 59W: 9400-10300 51W: 8200-9000 | - | ||
| Remark: lumen output for black housing will decrease around 10% | ||||||
| CRI | CRI80 | |||||
| Beam Angle(°) | 1-CCT | 30° / 60° / 90° / 90*30° / Double asymmetric 20° | ||||
| 3-CCT | 90° /90*30° / Double asymmetric 20° | |||||
| LED Driver | Driver built-in | |||||
| Dimming Option | DALI | |||||
| Sensor | NO | |||||
| Emergency Kits | NO | |||||
| Electrical Class | Class I | |||||
| Ingress Protection(IP Rating) | IP50(Only for LED cover), IP20 (For other part) | |||||
| Product Finishing | White RAL9016, Black RAL9005 | |||||
| Optics Material | PC | |||||
| Housing Material | Aluminium | |||||
| Lifetime(hr) | 50,000h | |||||
| Glow wire test(°C) | 750°C | |||||
| Operating Temp.(°C) | -20°C~45°C | |||||
| Storage Temp.(°C) | -20°C~65°C | |||||
| Installation | Track | |||||
TL151B
| Code | TL151B-600-30W | TL151B-1200-60W | TL151B-1500-75W | TL151B-1500-100W | ||
|---|---|---|---|---|---|---|
| Dimension(mm) | L607.6*W78*H75.2 | L1207.6*W78*H75.2 | L1507.6*W78*H75.2 | L1507.6*W78*H75.2 | ||
| Watt(W) | 30W MAX (26W/22W/20W optional) | 60W MAX (53W/46W/39W optional) | 75W MAX (67W/59W/51W optional) | 100W MAX (90W/80W/70W optional) | ||
| Rated Input Voltage | AC220-240V | |||||
| Input Voltage | AC198-264V | |||||
| Light Source | SMD | |||||
| SDCM | <6 | |||||
| CCT(K) | 1-CCT: 3000K / 4000K || 3-CCT: 3000K+4000K+5700K | |||||
| CCT Selection DIP Switch | YES | |||||
| Luminous Flux (lm) ±5% CRI80 | 1-CCT | Non-DIM | 30W: 4500-5100 26W: 3900-4400 22W: 3200-3500 20W: 2600-3300 | 60W: 9300-10600 53W: 8500-9700 46W: 7300-8700 39W: 6200-7200 | 75W: 11500-13100 67W: 10500-12000 59W: 9100-10600 51W: 7600-9000 | 100W: 15400-17400 90W: 14100-16300 80W: 12200-14300 70W: 10700-12000 |
| DALI | 30W: 4500-5100 26W: 3900-4400 22W: 3200-3500 20W: 2600-3300 | 60W: 9300-10600 53W: 8500-9700 46W: 7300-8700 39W: 6200-7200 | 75W: 11500-13100 67W: 10500-12000 59W: 9100-10600 51W: 7600-9000 | 100W: 15400-17400 90W: 14100-16300 80W: 12200-14300 70W: 10700-12000 | ||
| 3-CCT | Non-DIM | 30W: 4000-4070 26W: 3630-3720 22W: 3260-3380 20W: 2890-3040 | 60W: 8100-8700 53W: 7300-7810 46W: 6520-6930 39W: 5740-6050 | 75W: 10700-11480 67W: 9650-10450 59W: 8670-9320 51W: 7700-8140 | - | |
| DALI | 30W: 4000-4070 26W: 3630-3720 22W: 3260-3380 20W: 2890-3040 | 60W: 8100-8700 53W: 7300-7810 46W: 6520-6930 39W: 5740-6050 | 75W: 10700-11480 67W: 9650-10450 59W: 8670-9320 51W: 7700-8140 | - | ||
| Remark: lumen output for black housing will decrease around 10% | ||||||
| CRI | CRI80 | |||||
| Beam Angle(°) | 120° | |||||
| LED Driver | Driver built-in | |||||
| Dimming Option | DALI | |||||
| Sensor | NO | |||||
| Emergency Kits | NO | |||||
| Electrical Class | Class I | |||||
| Ingress Protection(IP Rating) | IP50(Only for LED cover), IP20 (For other part) | |||||
| Product Finishing | White RAL9016, Black RAL9005 | |||||
| Optics Material | PC | |||||
| Housing Material | Aluminium | |||||
| Lifetime(hr) | 50,000h | |||||
| Glow wire test(°C) | 750°C | |||||
| Operating Temp.(°C) | -20°C~45°C | |||||
| Storage Temp.(°C) | -20°C~65°C | |||||
| Installation | Track | |||||