This panel light is the perfect combination and interpretation of smooth lines and elegant design, with the soft and uniform light output, this panel light achieves a seamless integration of craftsmanship and art. The stepped frame of the panel light allows it to blend perfectly with the ceiling and facilitates easy installation.
Application Areas: Office &school lighting: office room, meeting room, classroom retailer shops, etc. Other situations: hospital, laboratory, dust-free




| Code No. | CK19-6060-36W |
|---|---|
| Dimension(mm) | 595*595*32 |
| Cutout (mm) | 580*580 |
| Watt(W) | 36W |
| Rated Input Voltage(V) | AC220-240V |
| Input Voltage(V) | AC198-264V |
| LED Module Input | DC 33-38V |
| Light Source | SMD |
| SDCM | <6 |
| CCT(K) | 1-CCT:3000K/4000K/5000K/5700K | 3-CCT:3000K/4000K/5700K |
| CCT Selection DIP Switch | YES |
| Non-DIM 1-CCT Luminous Flux (lm) ±5% | 3480-3750 |
| DIM 1-CCT Luminous Flux (lm) ±5% | 3380-3650 |
| Non-DIM 3-CCT Luminous Flux (lm) ±5% | 3480-4050 |
| DIM 3-CCT Luminous Flux (lm) ±5% | 3380-3950 |
| CRI | ≥80 |
| Beam Angle (°) | 120° |
| LED Driver | Driver built-out |
| Dimming Option | Triac/ 0-10V/ Dali |
| Electrical Class | ClassⅡ |
| Ingress Protection (IP Rating) | Non-waterproof: IP50 |
| Waterproof: IP54(below ceiling) & IP20(inside ceiling) | |
| Product Finishing(Base) | White RAL9016 |
| Materials of Optics | PMMA(Lens)+PS(Diffuser) |
| Materials of Housing | Aluminium, SPCC |
| Lifetime (hr) | 50,000h |
| Glow wire test (℃) | 650 ℃ |
| Operating Temp.(℃) | -10 ℃~40 ℃ |
| Storage Temp. (℃) | -20 ℃~50 ℃ |
| Installation | Recessed / Pendant |