The eye-catching light of these pendant luminaire in delicate lines and clear geometric form is the attractive alternative to luminaire with wide-area light. It offers three different lighting modes: direct downward illumination, upward and downward illumination, as well as inward illumination.
These luminaire lend a new airiness to the design of indoor spaces and surfaces with their light. LED modules on aluminium profiles form these ring-shaped light sources. A white diffuser made of ageing- resistant silicone ensures uniform unshielded light distribution. Additionally, it features acoustic cotton that effectively diffuse excess sound waves. The structure of these acoustic cotton allows for frequency absorption and diffusion, resulting in clearer and fuller sound throughout the space, it enhances the integration of acoustics with modern lighting fixtures.
Applications: It can be widely applied in hotels, cafes, fitness centers, restaurants, museums, and other similar settings.
(PD35A)
| Code | PD35A-600-30W-C2 | PD35A-600-36W-C2 | PD35A-800-38W-C2 | PD35A-800-46W-C2 | PD35A-1000-50W-C2 | PD35A-1000-60W-C2 | PD35A-1200-64W-C2 | PD35A-1200-80W-C2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension(mm) | Ø600*60 | Ø600*60 | Ø800*60 | Ø800*60 | Ø1000*60 | Ø1000*60 | Ø1200*60 | Ø1200*60 | ||
| Watt(W) | 30W | 36W | 38W | 46W | 50W | 60W | 64W | 80W | ||
| Rated Input Voltage | AC220-240V | |||||||||
| Input Voltage | AC198-264V | |||||||||
| Light Source | SMD | |||||||||
| SDCM | <6 | |||||||||
| CCT(K) | 2-CCT: 3000K+ 4000K | |||||||||
| CCT Selection DIP Switch | NO | |||||||||
| Luminous Flux (lm) ±5% CRI80 | 2-CCT | Non-DIM | 3000-3400 | 3600-4100 | 3800-4300 | 4600-5200 | 5000-5600 | 6000-6600 | 6400-7200 | 8400-9200 |
| DIM | 3000-3400 | 3600-4100 | 3800-4300 | 4600-5200 | 5000-5600 | 6000-6600 | 6400-7200 | 8400-9200 | ||
| CRI | ≥80 | |||||||||
| Beam Angle(°) | Down 100° | Down 100°, Up100° | Down 100° | Down 100°, Up100° | Down 100° | Down 100°, Up100° | Down 100° | Down 100°, Up100° | ||
| LED Driver | Built-in, Flicker Free | |||||||||
| Dimming Option | DALI | |||||||||
| Sensor | NO | |||||||||
| Emergency Kits | NO | |||||||||
| Electrical Class | Class I | |||||||||
| Ingress Protection(IP Rating) | IP20 | |||||||||
| Impact Resistance(IK Rating) | IK03 | |||||||||
| Product Finishing | White RAL9016 / Black RAL9005 | |||||||||
| Optics Material | PC | |||||||||
| Housing Material | Aluminium | |||||||||
| Lifetime(hr) | 50,000h | |||||||||
| Glow wire test(°C) | 750°C | |||||||||
| Operating Temp.(°C) | -20°C~45°C | |||||||||
| Storage Temp.(°C) | -20°C~65°C | |||||||||
| Installation | Pendant | |||||||||
(PD35B)
| Code | PD35B-600-36W-C2 | PD35B-800-46W-C2 | PD35B-1000-60W-C2 | ||
|---|---|---|---|---|---|
| Dimension(mm) | Ø600*60 | Ø800*60 | Ø1000*60 | ||
| Watt(W) | 36W | 46W | 60W | ||
| Rated Input Voltage | AC220-240V | ||||
| Input Voltage | AC198-264V | ||||
| Light Source | SMD | ||||
| SDCM | <6 | ||||
| CCT(K) | 2-CCT: 3000K+ 4000K | ||||
| CCT Selection DIP Switch | NO | ||||
| Luminous Flux (lm) ±5% CRI80 | 2-CCT | Non-DIM | 2300-2900 | 3000-3900 | 4000-5000 |
| DIM | 2300-2900 | 3000-3900 | 4000-5000 | ||
| CRI | ≥80 | ||||
| Beam Angle(°) | 180° | ||||
| LED Driver | Built-in, Flicker Free | ||||
| Dimming Option | DALI | ||||
| Sensor | NO | ||||
| Emergency Kits | NO | ||||
| Electrical Class | Class I | ||||
| Ingress Protection(IP Rating) | IP20 | ||||
| Impact Resistance(IK Rating) | IK03 | ||||
| Product Finishing | White RAL9016/ Black RAL9005 | ||||
| Optics Material | PC | ||||
| Housing Material | Aluminium | ||||
| Lifetime(hr) | 50,000h | ||||
| Glow wire test(°C) | 750°C | ||||
| Operating Temp.(°C) | -20°C~45°C | ||||
| Storage Temp.(°C) | -20°C~65°C | ||||
| Installation | Pendant | ||||