This cabinet light with ADC12 aluminum light body, providing good heat dissipation.70 degree beam angle with lens. It has two kinds of driver, AC220 driver and DC24V constant voltage driver,3-way and 6-way distributor for options. Adjustable CCT for different applications, also it supports both recessed and surface-mounted installation
Application Areas: It is widely used in hotels, bars, cafes, museums, boutiques, show windows, exhibition halls etc.
| DL391-3W | |
|---|---|
| Dimension(mm) | 070*25mm |
| Cutout (mm) | 058-60mm |
| Watt(W) | 3W |
| Rated Input Voltage | DC24V |
| Input Voltage | DC24V |
| LED Module Input | DC24V |
| Light Source | SMD |
| SDCM | <6 |
| CCT(K) | 1-CCT:3000K/4000K/5000K/5700K|I 2-CCT:3000K+4000K |
| CCT Selection DIP Switch | YES |
| Non-DIM 1-CC Luminous Flux (lm )±5% CRI80 | 220-470 |
| Non-DIM 2-CC Luminous Flux (lm )±5% CRI80 | 240-580 |
| CRI | ≥80 |
| Beam Angle (°) | 70° |
| UGR | |
| LED Driver | Built-out |
| Electrical Class | Class Ⅲ |
| Ingress Protection(IP Rating) | IP54(only for the LED cover)IP40(for other part) |
| Impact Resistance(IK Rating) | |
| Product Finishing | White RAL 9016/Nickel brushed |
| Optics Material | PC |
| Housing Material | Aluminium |
| lifetime(hr) | 50,000h |
| Glow wire test (℃) | 750℃ |
| Operating Temp.(C) | -20℃-45℃ |
| Storage Temp.(C) | -20℃-60℃ |
| Installation | Recessed /Surface Mount |
| Code | DL391-3W |
|---|---|
| Dimension(mm) | 070*25mm |
| Cutout (mm) | 058-60mm |
| Watt(W) | 3W |
| Rated Input Voltage | AC230V |
| Input Voltage | AC220-240V |
| LED Module Input | DC15-20V |
| Light Source | SMD |
| SDCM | <6 |
| CCT(K) | 1-CCT:3000K/4000K/5000K/5700K 3-CCT:3000K+4000K+5700K |
| CCT Selection DIP Switch | YES |
| Non-DIM 1-CC Luminous Flux CR180 | 240-250 |
| DIM 1-CC Luminous Flux CR180 | 240-270 |
| CRI | ≥80 |
| Beam Angle () | 70° |
| UGR | |
| LED Driver | Built-out |
| Dimming Option | Triac |
| Electrical Class | Class l |
| ngress Protection(IP Rating | IP54(only for the LED cover)IP40for other part) |
| Impact Resistance(IK Rating) | |
| Product Finishing | White RAL 9016/Nickel brushed |
| Optics Material | PC |
| Housing Material | Aluminium |
| Lifetime (hr) | 50,000h |
| Glow wire test (C | 750℃ |
| Operating Temp.CO) | -20℃—45℃ |
| Storage Temp.(C) | -20℃—60℃ |
| Installation | Recessed /Surface Mounted |