The DL399 series is highly distinctive modular design, offering multiple lamp head options to cater to various installation environments. With modular design concept, the reflector, optic lens and light source can be easily replaced. The same module for different accessories. The module can be taken off from front. This recessed downlight can fit 6-25mm thickness ceiling which offers wider installation possibility. ADC12 aluminium deep housing provides a good thermal management and ensure long lifespan, combine with the optic design, it can reach UGR<19 and offers better visual experience.
Applications: It is designed for general lighting applications in office, supermarket, shop, school, hotel, etc. It is also widely used for public areas, such as stairway, lobby, reception, corridors etc.
(Trim Flat)
| CODE | ART-DL399-4-10W ART-DL399-4-13W ART-DL399-4-18W ART-DL399-6-18W ART-DL399-6-25W ART-DL399-6-30W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimension(mm) | Ø139*87 | Ø180*103 | |||||||
| Cutout (mm) | Ø120 | Ø160 | |||||||
| Watt(W) | 10W | 13W | 18W | 18W | 25W | 30W | |||
| Input Voltage | AC220-240V | ||||||||
| LED Module Input | DL33-38V | ||||||||
| Light Source | COB | ||||||||
| CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K || 2-CCT: 3000K + 4000K | ||||||||
| CCT Selection DIP Switch | YES | ||||||||
| 36° | Non-DIM | 1150-1200 | 1400-1470 | 1880-2050 | 2150-2350 | 3000-3200 | 3500-3700 | ||
| Luminous Flux (lm) ±5% | DIM | 1100-1150 | 1350-1420 | 1800-1970 | 2100-2300 | 2900-3100 | 3400-3600 | ||
| CRI80 | 1-CCT | 60° | Non-DIM | 1200-1250 | 1450-1550 | 2000-2150 | 2000-2150 | 2800-3000 | 3200-3400 |
| DIM | 1150-1200 | 1400-1450 | 1920-2050 | 1920-2100 | 2700-2900 | 3100-3300 | |||
| 36° | Non-DIM | 900-970 | 1080-1140 | 1450-1550 | 1800-1850 | 2400-2450 | 2600-2750 | ||
| Luminous Flux (lm) ±5% | DIM | 850-920 | 1030-1100 | 1420-1500 | 1750-1800 | 2350-2400 | 2550-2700 | ||
| CRI90 | 2-CCT | 60° | Non-DIM | 950-1000 | 1200-1300 | 1620-1700 | 1650-1700 | 2100-2200 | 2500-2550 |
| DIM | 900-950 | 1150-1250 | 1600-1650 | 1600-1650 | 2050-2150 | 2400-2450 | |||
Compared to silver reflector version: White reflector has same lumen output, golden reflector has 3% lumen decrease, black reflector has 8% lumen decrease
| Beam Angle (°) | 36° / 60° | |
| UGR | UGR<19 (Not available for white reflector 4inch 18W 36°&60°, 6inch 30W 60° . Not available for silver reflector 4inch 18W 60°) | |
| Dimming Option | Triac / DALI | |
| Sensor | NO | |
| Emergency | NO | |
| N.W/PC(KG) | 0.64 | 1.01 |
| G.W/CTN(KG) | 11 | 6.3 |
| Qty/CTN (PCS) | 12 | 4 |
| Carton Size(mm) | 515*390*255 | 470*265*315 |
(Trim Halo)
| CODE | ART-DL399-4-10W ART-DL399-4-13W ART-DL399-4-18W ART-DL399-6-18W ART-DL399-6-25W ART-DL399-6-30W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimension(mm) | Ø135*105 | Ø175*121 | |||||||
| Cutout (mm) | Ø120 | Ø160 | |||||||
| Watt(W) | 10W | 13W | 18W | 18W | 25W | 30W | |||
| Input Voltage | AC220-240V | ||||||||
| LED Module Input | DL33-38V | ||||||||
| Light Source | COB | ||||||||
| CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K || 2-CCT: 3000K + 4000K | ||||||||
| CCT Selection DIP Switch | YES | ||||||||
| Luminous Flux (lm) ±5% CRI80 | 1-CCT | 36° | Non-DIM | 1150-1200 | 1350-1400 | 1850-2020 | 2100-2180 | 2950-3050 | 3400-3550 |
| DIM | 1100-1150 | 1300-1350 | 1780-1950 | 2030-2100 | 2850-2950 | 3300-3450 | |||
| 60° | Non-DIM | 1200-1250 | 1450-1520 | 2050-2150 | 2000-2100 | 2750-2850 | 3200-3300 | ||
| DIM | 1150-1200 | 1400-1470 | 1980-2080 | 1920-2020 | 2650-2750 | 3100-3200 | |||
| Luminous Flux (lm) ±5% CRI90 | 2-CCT | 36° | Non-DIM | 900-970 | 1100-1180 | 1520-1620 | 1750-1850 | 2500-2550 | 2700-2800 |
| DIM | 850-920 | 1050-1130 | 1450-1550 | 1700-1800 | 2400-2450 | 2600-2700 | |||
| 60° | Non-DIM | 950-1000 | 1150-1250 | 1620-1720 | 1600-1650 | 2200-2300 | 2500-2600 | ||
| DIM | 900-950 | 1100-1200 | 1550-1650 | 1550-1600 | 2100-2200 | 2400-2500 | |||
Compared to silver reflector version: White reflector has same lumen output, golden reflector has 3% lumen decrease, black reflector has 8% lumen decrease
| Beam Angle (°) | 36° / 60° | |
| UGR | UGR<19 (Not available for white reflector 4inch 18W 36°&60°, 6inch 30W 60° . Not available for silver reflector 4inch 18W 60°) | |
| Dimming Option | Triac/ DALI | |
| Sensor | NO | |
| Emergency | NO | |
| N.W/PC(KG) | 0.7 | 1.12 |
| G.W/CTN(KG) | 11.8 | 6.8 |
| Qty/CTN (PCS) | 12 | 4 |
| Carton Size(mm) | 515*390*315 | 470*265*375 |
(Trim Cylinder)
| CODE | ART-DL399-4-10W ART-DL399-4-13W ART-DL399-4-18W ART-DL399-6-18W ART-DL399-6-25W ART-DL399-6-30W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimension(mm) | Ø135*136 | Ø175*152 | |||||||
| Cutout (mm) | Ø120 | Ø160 | |||||||
| Watt(W) | 10W | 13W | 18W | 18W | 25W | 30W | |||
| Input Voltage | AC220-240V | ||||||||
| LED Module Input | DL33-38V | ||||||||
| Light Source | COB | ||||||||
| CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K || 2-CCT: 3000K + 4000K | ||||||||
| CCT Selection DIP Switch | YES | ||||||||
| Luminous Flux (lm) ±5% CRI80 | 1-CCT | 36° | Non-DIM | 1050-1120 | 1250-1300 | 1780-1880 | 2050-2150 | 2950-3050 | 3350-3500 |
| DIM | 1000-1050 | 1200-1250 | 1700-1800 | 1950-2050 | 2850-2950 | 3250-3400 | |||
| 60° | Non-DIM | 1100-1150 | 1400-1450 | 1920-2020 | 1950-2100 | 2750-2850 | 3150-3300 | ||
| DIM | 1050-1100 | 1350-1400 | 1840-1940 | 1900-2000 | 2650-2750 | 3050-3200 | |||
| Luminous Flux (lm) ±5% CRI90 | 2-CCT | 36° | Non-DIM | 850-920 | 1000-1100 | 1420-1520 | 1730-1800 | 2400-2460 | 2650-2730 |
| DIM | 800-870 | 950-1050 | 1340-1440 | 1650-1720 | 2300-2400 | 2550-2630 | |||
| 60° | Non-DIM | 900-980 | 1100-1180 | 1550-1620 | 1500-1600 | 2100-2200 | 2350-2450 | ||
| DIM | 850-920 | 1050-1120 | 1470-1540 | 1420-1520 | 2000-2100 | 2250-2350 | |||
Compared to silver reflector version: White reflector has same lumen output, golden reflector has 3% lumen decrease, black reflector has 8% lumen decrease
| Beam Angle (°) | 36° / 60° | |
| UGR | UGR<19 (Not available for white reflector 4inch 18W 36°&60°, 6inch 30W 60° . Not available for silver reflector 4inch 18W 60°) | |
| Dimming Option | Triac / DALI | |
| Sensor | NO | |
| Emergency | NO | |
| N.W/PC(KG) | 0.84 | 1.32 |
| G.W/CTN(KG) | 13.7 | 7.6 |
| Qty/CTN (PCS) | 12 | 4 |
| Carton Size(mm) | 515*390*365 | 470*265*405 |