AL226 is an economically designed ceiling light with modular light source and driver. The product is divided into two versions A and B, with different appearance designs. Version A features a streamlined frameless design with a soft and uniform emitting surface. Version B includes a decorative ring with partitions that allow the light to emit both upwards and downwards, creating a unique lighting experience. Additionally, both A and B share the same LED module and can be interchanged freely.
APPLICATIONS: It is designed for general lighting indoor applications: such as homes, balconies, offices, hotels, etc
CODE | AL226A&B-12-14W | AL226A&B-14-18W | AL226A&B-16-24W | ||
---|---|---|---|---|---|
Dimension(mm) | Ø300*70mm | Ø350*70mm | Ø400*70mm | ||
Watt(W) | 14W Max.(14W/12W/10W optional) | 18W Max.(18W/15W/12W optional) | 24W Max.(24W/20W/18W optional) | ||
Rated Input Voltage | AC220-240V | ||||
Input Voltage | AC198-264V | ||||
Light Source | SMD | ||||
CCT(K) | 3-CCT:3000K+4000K +5700K | ||||
CCT Selection DIP Switch | YES | ||||
Luminous Flux (lm) ±5% CRI80 | 3-CCT | Non-DIM | 14W: 1350-1450 12W: 1100-1200 10W: 1000-1050 | 18W: 1750-1900 15W: 1500-1620 12W: 1200-1300 | 24W: 2250-2550 20W: 2000-2250 18W: 1800-2000 |
DIM | 14W: 1100-1300 12W: 990-1100 10W: 800-900 | 18W: 1450-1650 15W: 1250-1400 12W: 1000-1150 | 24W: 1850-2150 20W: 1600-1840 18W: 1450-1650 |
The lumen is tested based on AL226A. The lumen of AL226B decreases by 12%
Beam Angle(°) | 120° | |||
Dimming Option | Triac | |||
Sensor | Microwave sensor+Daylight sensor | |||
Product weight(Kg) | N.W/PC | 0.55 | 0.75 | 0.9 |
G.W/PC | 1 | 1.2 | 1.4 | |
Package weight(Kg) | N.W/CTN | 3.3 | 4.5 | 5.4 |
G.W/CTN | 6 | 7.2 | 8.4 | |
Qty/CTN (PCS) | 6 | 6 | 6 | |
Carton Size(cm) | 50*35.5*37 | 50*41*42 | 50*46*47 | |
20GP(pcs) | 2520 | 1770 | 1152 | |
40HQ(pcs) | 6174 | 4500 | 3000 |