This is an external smart driver which adopts Tuya Bluetooth/Wifi/Zigbee smart technology. It can control on/off, brightness and CCT for all dual color lamps.
| Code | T1-I15W250-Z | T2-I25W580-Z | T3-I45W1050-Z | |
|---|---|---|---|---|
| Input | Input Power | 8-15W | 15-25W | 25-45W |
| Input Voltage | 180-265V | |||
| Rated Input Voltage(V) | 200-240V | |||
| Frequency | 50/60Hz | |||
| Input Current | ≤0.09A | ≤0.14A | ≤0.25A | |
| Rated Input Current | ≤0.08A | ≤0.13A | ≤0.23A | |
| Power Factor (Typ) | 0.9 | |||
| Total Harmonic Distortion(Thd) | <20% @230V | |||
| Efficiency (Typ) | ≥80% | ≥81% | ≥85% | |
| Inrush Current (Typ.) | 8.2A/39.6uS | 8.6A/56uS | 30.7A/42.2uS | |
| Max Circuit Breaker | Please refer to" Circuit breaker Specification" | |||
| Leakage Current | <0.5mA @240V | |||
| No Load Wattage | <1w @230V | |||
| Output | Output Voltage Range | 28-40V | ||
| Rated Output Current | 200-350mA | 350-580mA | 580-1050mA | |
| Line Regulation | ±5% | |||
| Open Circuit Voltage (Max) | 50V | |||
| Setup Time(Note1) | <1s @230V | |||
| Flickering Index(IEEEStd 1789) | 6%(NO RISK) | |||
| Protection | Short Circuit Protection | Constant current limiting, recovers automatically after fault condition is removed | ||
| Over Voltage Protection | Shut down o/p voltage | |||
| Over Temperature Protection | Shut down o/p voltage, recovers automatically after temperature goes down | |||
| Safety &EMC |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13, IEC/EN62384 independent,GB19510.14,GB19510.1 approved | ||
| Withstand Voltage | I/P-O/P:3.75KVac,<5mA 60S | |||
| Isolation Resistance | I/P-O/P: 500VDC, ≥100M Ω | |||
| Surge | IIEC/EN61000-4-5(L-N:0.5KV, ) | IEC/EN61000-4-5(L-N:1KV, ) | ||
| EMC Emission | IEC/EN55015, IEC/EN61000-3-2 | |||
| EMC Immunity | IEC/EN61000-4-2,3,4,5,6,8,11; IEC/EN61547 | |||
| Other | Dimension(mm) | 119*51*24mm(L*W*H) | 134*51*24mm(L*W*H) | 160*56*24mm(L*W*H) |
| Weight | 0.09Kg | 0.113Kg | 0.163Kg | |