The DALI series led driver provides the best compromise between an attractive price and qualified performance. With a focus on application-related functions, the LED Driver range offers good quality and performance that ensures reliable operation of LED module.
| Code | HSI-13W300-DATW | HSI-25W600-DATW | |
|---|---|---|---|
| Input | Input Power | 5-13W | 15-25W |
| Input Voltage | 180-265V | ||
| Rated Input Voltage(V) | 200-240V | ||
| Frequency | 50/60Hz | ||
| Input Current | ≤0.08A | ≤0.15A | |
| Rated Input Current | ≤0.06A | ≤0.12A | |
| Power Factor (Typ) | 0.8 | 0.9 | |
| Total Harmonic Distortion(Thd) | <20% @230V | ||
| Efficiency (Typ) | ≥70% | ≥81% | |
| Inrush Current (Typ.) | 5.6A/27.6uS | 8.2A/32.8uS | |
| Max Circuit Breaker | Please refer to" Circuit breaker Specification" | ||
| Leakage Current | <0.5mA/240V | ||
| No Load Wattage | <0.5w @230V | ||
| Output | Output Voltage Range | 28-40V | |
| Rated Output Current | 100-300mA | 350-600mA | |
| Line Regulation | ±5% | ||
| Open Circuit Voltage (Max) | 50V | ||
| Setup Time(Note1) | <1s @230V | ||
| Flickering Index(IEEEStd 1789) | 3%(NO RISK) | 6%(NO RISK) | |
| Protection | Short Circuit Protection | Constant current limiting, recovers automatically after fault condition is removed | |
| Over Voltage Protection | Shut down o/p voltage | ||
| Over Temperature Protection | Shut down o/p voltage, recovers automatically after temperature goes down | ||
| Environ- ment | Ambient temperature range ta | -20… +50 °C | |
| Maximum case temperature tc | 90°C (Measured on tc point indicated of the product label, tc not exceeded) | ||
| Operating temperature | -20… +45 °C | ||
| Storage temperature/humidity | -25… +85 °C; 5-95% RH | ||
| Relative humidity | 5…85% | ||
| Environmental rating | Indoor | ||
| IP rating | IP20 | ||
| Life time | Life time >30,000H @45°C | ||
| Safety &EMC |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13, IEC/EN62384 independent,GB19510. 14,GB19510.1 approved | |
| Withstand Voltage | I/P-O/P:3.75KVac,<5mA 60S; I/P-FG:1.6KVac,<5mA 60S; O/P-FG:0.5KVac,<5mA 60S | ||
| Isolation Resistance | I/P-O/P: 500VDC, ≥100M Ω | ||
| Surge | IEC/EN61000-4-5(L-N:0.5KV, ) | IEC/EN61000-4-5(L-N:1KV, ) | |
| EMC Emission | IEC/EN55015, IEC/EN61000-3-2 | ||
| EMC Immunity | IEC/EN61000-4-2,3,4,5,6,8,11; IEC/EN61547 | ||
| Other | Dimension(mm) | 124*46*28mm(L*W*H) | 132*46*30mm(L*W*H) |
| Weight | 0.101Kg | 0.123Kg | |