The input constant voltage LED driver adopts Casambi wireless control technology with flicker free and smooth operation. With stable output voltage, high efficiency, high power factor, low THD and protection features, it meets all kinds of demand and complies with European safety standards.
| Model | CV-ECA-MI-75W3125-I03 | CV-ECA-MI-100W4200-I03 | CV-ECA-MI-150W6250-I03 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Function | Casambi RGBW four- | Casambi RGB three- | Casambi TW two-channel | Casambi dimming one- channel | Casambi RGBW four- | Casambi RGB three- | Casambi TW two-channel | Casambi dimming one- channel | Casambi RGBW four- | Casambi RGB three- | Casambi TW two-channel | Casambi dimming one- channel dimming | |
| channel dimming and color | channel dimming and color | dimming and color | channel dimming and color | channel dimming and color | dimming and color | channel dimming and color | channel dimming and color | dimming and color | |||||
| adjustment | adjustment | adjustment | adjustment | adjustment | adjustment | adjustment | adjustment | adjustment | |||||
| Input | Input Power(W) | 75W | 100W | 150W | |||||||||
| Input Voltage(V) | 108~305VAC | 108~305VAC | AC108-305V | ||||||||||
| Rated Input Voltage(V) | 120~277VAC | 120~277VAC | AC120~277V | ||||||||||
| DC Input Voltage(V) | 152-300VDC | 152-300VDC | DC152-300V | ||||||||||
| Frequency(Hz) | 0/50/60Hz | 0/50/60Hz | 0/50/60Hz | ||||||||||
| Input Current(A) | ≤0.85A | ≤0.85A | ≤1.54A | ||||||||||
| Rated Input Current(A) | ≤0.83A | ≤0.85A | ≤1.39A | ||||||||||
| Power Factor(typ) | PF≥0.97@120VAC, PF≥0.95@230VAC, PF≥0.9c@277VAC; @full load | PF≥0.97@120VAC, PF≥0.95@230VAC, PF≥0.9c@277VAC; @full load | 0.9 | ||||||||||
| Total harmonic distortion(%) | THD< 20%(@load≥60%/115VAC ,230VAC; @load≥75%/277VAC) | THD<20%(@load≥60%/115VAC ,230VAC; @load ≥75%/277VAC) | <15%@230V | ||||||||||
| Efficiency(typ) | 90% @full load | 92% @full load | ≥92%(@230VAC full load) | ||||||||||
| Inrush current(Typ.) | 64.4A/528uS | 70.6A/516uS | 76A/260uS | ||||||||||
| Leakage current(mA) | <0.75mA @277VAC | <0.75mA @277VAC | <0.7mA@AC230V | ||||||||||
| No load wattage(W) | <0.62W@AC230V | <0.5W@AC230V | <1W@AC230V | ||||||||||
| Output | Output Voltage range(V) | DC24V | DC24V | 24V | |||||||||
| Rated output current | 3125mA | 4200mA | 6250mA | ||||||||||
| Line Regulation(%) | ±5% | ±5% | ±5% | ||||||||||
| Open circuit voltage(max) | DC24.8V | DC24V | 24.5V | ||||||||||
| Setup time(note1) | Typ 0.5s Max 1.0s@230V | Typ 0.5s Max 1.0s@230V | <0.5S@230V | ||||||||||
| Flickering Index(IEEEStd 1789) | 1.00% | 1.00% | 1%(NO RISK) | ||||||||||
| IEC-PST/CIE(SVM) | ≤1/≤0.4 | ≤1/≤0.4 | ≤1/≤0.4 | ||||||||||
| Protection | Short circuit protection | PASS | PASS | PASS | |||||||||
| Over voltage protection | - | - | PASS | ||||||||||
| Over temperature protection | PASS | PASS | - | ||||||||||
| Environment | Maximum case temperature tc | 90°C | 90°C | 80°C | |||||||||
| Operating temperature | -20…+50°C | -20…+50°C | -20…+45°C | ||||||||||
| Storage temperature/humidity | -25… +85 °C; 5-95% RH | -25… +85 °C; 5-95% RH | -25… +85°C; 5-95% RH | ||||||||||
| Relative humidity | 5…85% | 5…85% | 5…85% | ||||||||||
| Environmental rating | Indoor | Indoor | Indoor | ||||||||||
| IP rating | IP20 | IP20 | IP20 | ||||||||||
| Life time | >50,000H @25°C | >50,000H @25°C | >50,000H @25°C | ||||||||||
| SAFFTY&EMC | Safety standards | UL8750(type”HL”), CSA C22.2 No.250.13-12 BS EN/EN61347-1, BS EN/EN61347-2-13 independent, BS EN/EN62384 AS/NZSN61347-1, AS/NZS61347-2-13 , AS/NZS62384 J61347-1, J61347-2-13, EAC TP TC 004 GB19510. 1, GB19510.14 |
UL8750(type”HL”), CSA C22.2 No.250.13-12 BS EN/EN61347-1, BS EN/EN61347-2-13 independent, BS EN/EN62384 AS/NZSN61347-1, AS/NZS61347-2-13 , AS/NZS62384 J61347-1, J61347-2-13, EAC TP TC 004 GB19510. 1, GB19510.14 |
BS EN/EN61347-1, BS EN/EN61347-2-13 independent, BS EN/EN62384 AS/NZSN61347-1, AS/NZS61347-2-13, AS/NZS62384 GB19510. 1, GB19510.14 |
|||||||||
| Withstand voltage | I/P-O/P:3.75KVAC | I/P-O/P:3.75KVAC | I/P-O/P:1.5KVAC | ||||||||||
| Isolation Resistance | I/P-FG: 500VDC, ≥4M Ω | I/P-FG: 500VDC, ≥4M Ω | I/P-FG: 500VDC, ≥4M Ω | ||||||||||
| surge | IEC/EN61000-4-5(L-N: 2KV ) | IEC/EN61000-4-5(L-N: 2KV ) | IEC/EN61000-4-5(L-N: 2KV ) | ||||||||||
| Ring Wave | - | - | ANSI/IEEE C62.41.2-2002(L-N:2.5KV,LN-PE 2.5KV) | ||||||||||
| EMC EMISSION | BS EN/EN55015, BS EN/EN61000-3-2 Class C ; BS EN/EN61000-3-3 GB/T 17743 , GB17625. 1, EAC TP TC 020 CISPR PART15 FCC-PART15 |
EN/EN55015, EN/EN61000-3-2 Class C ; EN/EN61000-3-3 GB/T 17743 , GB17625. 1, EAC TP TC 020 CISPR PART15 FCC-PART15 |
BS EN/EN55015, BS EN/EN61000-3-2 Class C ; BS EN/EN61000-3-3 GB/T 17743 , GB17625. 1, EAC TP TC 020 CISPR PART15 FCC-PART15 |
||||||||||
| EMC IMMUNITY | EN/EN55015, BS EN/EN61000-3-2 Class C ; BS EN/EN61000-3-3 GB/T 17743 , GB17625. 1, EAC TP TC 020 CISPR PART15 FCC-PART15 |
EN/EN55015, BS EN/EN61000-3-2 Class C ; BS EN/EN61000-3-3 GB/T 17743 , GB17625. 1, EAC TP TC 020 CISPR PART15 FCC-PART15 |
BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN61547 CISPR PART15 FCC-PART15 |
||||||||||
| Other | Dimension | L236.5*W66.7*H34.3mm | L236.5*W66.7*H34.3mm | L236.5*W66.7*H34.3mm | |||||||||
| Weight | 0.56Kg | 560g | 570g | ||||||||||