DL268 UGR<19 Deep Reflector LED Downlight
DL268 12v halo ultra thin bathroom downlights
DL268 outdoor recessed downlight transformer
DL268 fire rated kitchen adjustable downlights
DL268 UGR<19 Deep Reflector LED Downlight
DL268 12v halo ultra thin bathroom downlights
DL268 outdoor recessed downlight transformer
DL268 fire rated kitchen adjustable downlights

DL268 UGR<19 Deep Reflector LED Downlight

The DL268 series features a classic deep reflector design, offering both a standard frame and trimless frame option, enabling a clean light without fixture visual effect. Equipped with a silver reflector, the luminaire achieves an efficacy of up to 148 lm/W with UGR <19, ensuring excellent visual comfort.

  • Two frame options: Standard frame & invisible frame (Can be hidden with a paintcoat)
  • Deep reflector design with UGR<19 (not available for 6inch-25W)
  • High lumen efficiency, upto 148lm/W for 10inch
  • Interchangeable CCT(3000K/4000K/5700K) with slide switch
  • IP54 for front part
  • Complete sizes: 2.5/3/4/6/8/10inch.
  • Flicker free external driver, triac dimmable, DALI, 0-10V available.

Applications: It is designed for general lighting applications in office, supermarket, shop, school, hotel etc. It is alsowidely used for public areas, such as stairway, lobby, reception, corridors etc.

Code DL268A/B-2.5-8W DL268A/B-3-10W DL268A/B-4-10W DL268A/B-4-12W DL268A/B-4-15W DL268A/B-6-18W DL268A/B-6-25W DL268A/B-8-18W DL268A/B-8-25W DL268A/B-8-32W DL268A/B-10-32W DL268A/B-10-40W
Dimension(mm) Ø95*55 Ø108*55 Ø145*77 Ø172*90 Ø228*107 Ø280*123
Cutout(mm) Ø82-88 Ø90-95 Ø125-135 Ø150-165 Ø200-210 Ø230-260
Watt(W) Non-DIM 8W 10W 10W 12W 15W 18W 25W 18W 25W 32W 32W 40W
DIM 8W Max 10W Max 10W Max 12W Max 15W Max 18W Max 25W Max 18W Max 25W Max 32W Max 32W Max 40W Max
(7W/6W/5W optional) (8W/6W/5W optional) (8W/6W/5W optional) (10W/8W/6W optional) (12W/10W/8W optional) (15W/13W/10W optional) (20W/18W/15W optional) (15W/13W/10W optional) (20W/18W/15W optional) (28W/24W/18W optional) (28W/24W/18W optional) (36W/32W/26W optional)
Rated Input Voltage AC220-240V
Input Voltage AC198-264V
LED Module Input DC33-38V
Light Source SMD
SDCM <6
CCT(K) 1-CCT:3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K
CCT Selection By DIP Switch
Non-DIM 690-740 920-980 990-1070 1310-1410 1630-1750 2330-2520 3170-3420 2380-2600 3280-3540 4250-4570 4410-4760 5150-5580
1-CCT 8W:750-820 10W:900-990 10W:980-1070 12W:1230-1350 15W:1450-1590 18W:2090-2270 25W:2820-3040 18W:2150-2350 25W:2900-3190 32W:4000-4260 32W:4050-4510 40W:5350-5820
Luminous Flux (lm) ±5% DIM 7W:640-700 8W:740-820 8W:800-880 10W:980-1080 12W:1160-1280 15W:1670-1820 20W:2420-2620 15W:1720-1880 20W:2490-2750 28W:3360-3580 28W:3400-3790 36W:4650-5070
CRI80 6W:540-610 6W:510-560 6W:530-600 8W:760-840 10W:1020-1120 13W:1450-1590 18W:2020-2210 13W:1480-1630 18W:2080-2270 24W:2870-3140 24W:2960-3240 32W:4050-4480
5W:470-520 5W:390-430 5W:410-460 6W:510-560 8W:730-800 10W:1120-1220 15W:1660-1810 10W:1140-1250 15W:1710-1860 18W:2260-2470 18W:2330-2550 26W:3430-3790
Non-DIM 700-740 930-950 1010-1030 1320-1360 1650-1690 2370-2410 3180-3290 2430-2490 3350-3390 4330-4390 4540-4610 5250-5380
3-CCT 8W:770-800 10W:920-970 10W:1000-1030 12W:1260-1290 15W:1470-1520 18W:2120-2180 25W:2810-2910 18W:2200-2230 25W:2940-2980 32W:3960-4090 32W:4110-4210 40W:5210-5410
DIM 7W:650-680 8W:750-800 8W:820-850 10W:1000-1040 12W:1170-1220 15W:1690-1750 20W:2410-2510 15W:1760-1790 20W:2530-2570 28W:3320-3440 28W:3450-3540 36W:4530-4710
6W:550-580 6W:520-550 6W:560-580 8W:780-810 10W:1050-1080 13W:1480-1530 18W:2050-2100 13W:1520-1560 18W:2120-2180 24W:2900-2950 24W:3050-3100 32W:4190-4260
5W:480-500 5W:400-420 5W:430-440 6W:520-540 8W:750-770 10W:1140-1170 15W:1680-1720 10W:1170-1200 15W:1740-1780 18W:2290-2320 18W:2400-2440 26W:3550-3610
CRI 80
Beam Angle(°) 60°
UGR <19 - <19
LED Driver Built-out,Flicker Free
Dimming Option Triac
Electrical Class Class II
Ingress Protection(IP Rating) IP54(Below Ceiling), IP40(Inside Ceiling)
Impact Resistance(IK Rating) IK06
Product Finishing White RAL9016
Optics Material PC
Housing Material Die-Casting Aluminium
Lifetime(hr) 50,000h
Glow wire test(°C) 750°C
Operating Temp.(°C) -20°C~45°C
Storage Temp.(°C) -20°C~65°C
Installation Recessed
You need to login first!
Forgot Password?
Create an Account