PL2X2 LED Panel Light
PL2X2 1 Surface Mounted LED Panel Lights
PL2X2 2 50W High Power LED Ceiling Panels
PL2X2 3 Ultra Slim LED Panel Light
PL2X2 LED Panel Light
PL2X2 1 Surface Mounted LED Panel Lights
PL2X2 2 50W High Power LED Ceiling Panels
PL2X2 3 Ultra Slim LED Panel Light

PL2X2 LED Panel Light

Up-shine LED troffer adopts LM-80 SMD led chip, with UL&cUL approved for North America market. 1X4, 2X2, 2X4 sizes are available for various demand. Branded led driver with top quality component ensures long life time.

0-10V dimmable and non-dimmable version both provided.
The ultra slim profile fits seamlessly into any workplace. It is available in the following installation ways: embedded into ceiling, suspended with hanging wires.

PL2x2 LED Ceiling Panel Light_01Super Slim Panel Lights_022x2 Long Lifespan LED Panel Light_03Commercial Office LED Ceiling Panels_04
Code Voltage Power PowerFactor Lumen(±5%) Beamangle CCT Lifespan CRI Dimmable Dimension Download
UP-PL2X2-40W AC100-277V 40W ≥0.9 4000-4270lm 120° 2700K,3000K,4000K,5000K 50000h ≥80 No 603*603*10mm Specification
UP-PL2X2-40W-C AC100-277V 40W ≥0.9 3400-3600lm 120° 2700K,3000K,4000K,5000K 50000h ≥80 No 603*603*10mm Specification
UP-PL2X2-40W-C-P3 AC100-277V 40W ≥0.9 3750-4400lm 120° 3000K,4000K,5000K 50000h ≥80 Yes 603*603*45mm Specification
UP-PL2X2-40W-E AC100-277V 40W ≥0.9 3750-4050lm 120° 2700K,3000K,4000K,5000K 50000h ≥80 NO 603*603*8mm Specification
UP-PL2X2-50W AC100-277V 50W ≥0.9 5000-5280lm 120° 2700K,3000K,4000K,5000K 50000h ≥80 NO 603*603*10mm Specification
UP-PL2X2-50W-C AC100-277V 50W ≥0.9 4250-4500lm 120° 2700K,3000K,4000K,5000K 50000h ≥80 NO 603*603*10mm Specification
You need to login first!
Forgot Password?
Create an Account